|
This page is intended to provide information for laboratory personnel, especially radiochemists.
Note: If you want to download any of Keith’s conference presentations, click
the Conferences button on the left.
A few of the subjects:
|
Links
|
|||
|---|---|---|---|
| Radiobioassay and Radiochemical Measurements Conference (RRMC) a.k.a. the Bioassay, Analytical, and Environmental Radiochemistry (BAER) Conference |
www.rrmc-baer.org | ||
| the original radiochemistry conference | |||
| Radiochemistry Society | www.radiochemistry.org | ||
| has a large online glossary | |||
| National Nuclear Data Center | www.nndc.bnl.gov | ||
| Laboratoire National Henri Becquerel | www.nucleide.org | ||
| nuclear data from France | |||
| Guidelines for Evaluating and Expressing the Uncertainty of NIST Measurement Results (NIST Technical Note 1297) | ![]() |
physics.nist.gov/Document/tn1297.pdf | |
| the next best thing to the Guide to the Expression of Uncertainty in Measurement (GUM) | |||
| EURACHEM/CITAC Guide CG 4: Quantifying Uncertainty in Analytical Measurement (2000 ed.) | www.measurementuncertainty.org | ||
| NIST/SEMATECH On-line Engineering Statistics Handbook | www.itl.nist.gov/div898/handbook | ||
| Fundamental physical constants, with uncertainties | physics.nist.gov/constants | ||
| Francis Pitard Sampling Consultants | www.fpscsampling.com | ||
| International Bureau of Weights and Measures (BIPM) | www.bipm.org/en/home | ||
| PDF versions of GUM and VIM (2008) | www.bipm.org/en/publications/guides/ | ||
| International Organization of Legal Metrology (OIML) | www.oiml.org | ||
| International Union of Pure and Applied Chemistry (IUPAC) | www.iupac.org | ||
| has a large online glossary | |||
| National Physical Laboratory (NPL) | www.npl.co.uk | ||
| BIPM brochure on the International System of Units (SI) | www1.bipm.org/en/si/si_brochure | ||
| NIST guidance for the use of SI units | ![]() |
physics.nist.gov/Document/sp811.pdf | |
![]() |
Site hosted by:
DnK Computing![]() |
10 Jul 2010 Keith |